<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Banking Update &#187; News updates</title>
	<atom:link href="http://www.terryburrington.com/blog/index.php/category/news-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terryburrington.com/blog</link>
	<description>Providing banking news in Wisconsin that Wisconsin Bankers can use.  Keep on top of all the banking issues that are affecting Wisconsin in one place.  If you would like to receive these updates by email please subscribe by entering your email address on the right.  There is no cost and no obligation.</description>
	<lastBuildDate>Mon, 26 Jul 2010 04:10:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saving for Education Can Be Confusing</title>
		<link>http://www.terryburrington.com/blog/index.php/saving-for-education-can-be-confusing/</link>
		<comments>http://www.terryburrington.com/blog/index.php/saving-for-education-can-be-confusing/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:02:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[college savings accounts]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=2714</guid>
		<description><![CDATA[Saving for college – or  private high school – can lead to roadblocks, writes Bob Helbig of  the Milwaukee Journal Sentinel. “When I&#8217;ve stopped in a few area banks  lately asking about Coverdells, I&#8217;m met with blank stares from employees,  followed by references to the bank&#8217;s one in-house financial planner/investment  [...]]]></description>
			<content:encoded><![CDATA[<div><strong><span style="font-size: 10pt;"></span></strong><span style="font-size: 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;">Saving for college – or  private high school – can lead to roadblocks, <a href="http://t.ymlp166.com/qsazamjeaiamuyadaewy/click.php">writes Bob Helbig of  the Milwaukee Journal Sentinel</a>. “When I&#8217;ve stopped in a few area banks  lately asking about Coverdells, I&#8217;m met with blank stares from employees,  followed by references to the bank&#8217;s one in-house financial planner/investment  adviser. That gives you a sense of how little this investment option is used by  customers,” he wrote.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/saving-for-education-can-be-confusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Collects Shoes for Students</title>
		<link>http://www.terryburrington.com/blog/index.php/bank-collects-shoes-for-students/</link>
		<comments>http://www.terryburrington.com/blog/index.php/bank-collects-shoes-for-students/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:01:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[M&I]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=2711</guid>
		<description><![CDATA[The New Lisbon branch of  M&#38;I Bank decided to do a different community service project this summer.  Through Shoes for School, they’re collecting new pairs of shoes to donate to  locate youth in need, according to the  Juneau County Star Times.
]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong></strong></span><span style="font-family: tahoma,arial,helvetica,sans-serif;">The New Lisbon branch of  M&amp;I Bank decided to do a different community service project this summer.  Through Shoes for School, they’re collecting new pairs of shoes to donate to  locate youth in need, <a href="http://t.ymlp166.com/wyacamjealamuyafaewy/click.php">according to the  Juneau County Star Times</a>.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/bank-collects-shoes-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Mutual Reports 2nd Quarter Earnings</title>
		<link>http://www.terryburrington.com/blog/index.php/bank-mutual-reports-2nd-quarter-earnings/</link>
		<comments>http://www.terryburrington.com/blog/index.php/bank-mutual-reports-2nd-quarter-earnings/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:03:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Bank Mutual]]></category>
		<category><![CDATA[Bank performance]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=2718</guid>
		<description><![CDATA[Bank Mutual Corp.  reported net income of $731,000, or 2 cents per share, for the second quarter,  compared with net income of $3.8 million, or 8 cents per share, for the same  period a year ago. Michael Crowley Jr., chairman, president and CEO, said lower  earnings were the result of low [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong></strong></span><span style="font-family: tahoma,arial,helvetica,sans-serif;">Bank Mutual Corp.  reported net income of $731,000, or 2 cents per share, for the second quarter,  compared with net income of $3.8 million, or 8 cents per share, for the same  period a year ago. Michael Crowley Jr., chairman, president and CEO, said lower  earnings were the result of low interest rates and weakness in the commercial  real estate market, <a href="http://t.ymlp166.com/qeatamjeapamuyanaewy/click.php">the Green Bay  Press-Gazette reported</a>.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/bank-mutual-reports-2nd-quarter-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Credit Union is State&#8217;s Largest CU</title>
		<link>http://www.terryburrington.com/blog/index.php/summit-credit-union-is-states-largest-cu/</link>
		<comments>http://www.terryburrington.com/blog/index.php/summit-credit-union-is-states-largest-cu/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:02:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[business lending]]></category>
		<category><![CDATA[credit unions]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=2716</guid>
		<description><![CDATA[Madison-based Summit  Credit Union has surpassed Landmark Credit Union to become the largest in  Wisconsin, with $1.5 billion in assets. CEO-elect Kim Sponem said Summit’s  business lending is close to 9 percent of its assets, with plans to do more.  “She said the credit union wants to pick up the slack [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong></strong></span><span style="font-family: tahoma,arial,helvetica,sans-serif;">Madison-based Summit  Credit Union has surpassed Landmark Credit Union to become the largest in  Wisconsin, with $1.5 billion in assets. CEO-elect Kim Sponem said Summit’s  business lending is close to 9 percent of its assets, with plans to do more.  “She said the credit union wants to pick up the slack on small-business lending  that some banks either can&#8217;t or won&#8217;t do in the sluggish economy,” <a href="http://t.ymlp166.com/quagamjeadamuyadaewy/click.php">the Milwaukee Journal  Sentinel reported</a>.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/summit-credit-union-is-states-largest-cu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylake Bank Reports 2nd Quarter Earnings</title>
		<link>http://www.terryburrington.com/blog/index.php/baylake-bank-reports-2nd-quarter-earnings/</link>
		<comments>http://www.terryburrington.com/blog/index.php/baylake-bank-reports-2nd-quarter-earnings/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:03:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Bank performance]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=2720</guid>
		<description><![CDATA[Baylake Corp., parent  company of Baylake Bank, reported net income of $1.3 million, or 17 cents per  share, for the second quarter. That compares with net income of $500,000, or 7  cents per share, for the second quarter of 2009, according to the  Green Bay Press-Gazette.
]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;">Baylake Corp., parent  company of Baylake Bank, reported net income of $1.3 million, or 17 cents per  share, for the second quarter. That compares with net income of $500,000, or 7  cents per share, for the second quarter of 2009, <a href="http://t.ymlp166.com/qmakamjeazamuyalaewy/click.php">according to the  Green Bay Press-Gazette</a>.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/baylake-bank-reports-2nd-quarter-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father/Son Help Keep Fair Running</title>
		<link>http://www.terryburrington.com/blog/index.php/fatherson-help-keep-fair-running/</link>
		<comments>http://www.terryburrington.com/blog/index.php/fatherson-help-keep-fair-running/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:06:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Bankers in the news]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=2728</guid>
		<description><![CDATA[For Arlen Schmidt, CEO of  First National Bank of Bangor, and his son, Jeff Schmidt, branch manager of  First National Bank in Holmen, helping out at the La Crosse Interstate Fair is a  serious commitment. Read the story in the  Onalaska-Holmen Courier-Life.
]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong></strong></span><span style="font-family: tahoma,arial,helvetica,sans-serif;">For Arlen Schmidt, CEO of  First National Bank of Bangor, and his son, Jeff Schmidt, branch manager of  First National Bank in Holmen, helping out at the La Crosse Interstate Fair is a  serious commitment. <a href="http://t.ymlp166.com/qharamjeatamuyafaewy/click.php">Read the story in the  Onalaska-Holmen Courier-Life.</a></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/fatherson-help-keep-fair-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Promotes &#8216;Dream Team&#8217; of Lenders</title>
		<link>http://www.terryburrington.com/blog/index.php/associated-promotes-dream-team-of-lenders/</link>
		<comments>http://www.terryburrington.com/blog/index.php/associated-promotes-dream-team-of-lenders/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:05:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Associated Bank]]></category>
		<category><![CDATA[Bank executives]]></category>
		<category><![CDATA[business lending]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=2724</guid>
		<description><![CDATA[Associated Bank’s “dream  team” of commercial lenders is on display in this week’s Crain’s Chicago  Business via a multi-page ad spread that includes pull-off business cards. Those  featured include Donna Smith, EVP and commercial banking director of Associated  Bank’s south region, and Robert Swanson, commercial banking regional manager for  the [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong></strong></span><span style="font-family: tahoma,arial,helvetica,sans-serif;">Associated Bank’s “dream  team” of commercial lenders is on display in this week’s Crain’s Chicago  Business via a multi-page ad spread that includes pull-off business cards. Those  featured include Donna Smith, EVP and commercial banking director of Associated  Bank’s south region, and Robert Swanson, commercial banking regional manager for  the south region. <a href="http://t.ymlp166.com/qbaaamjeadamuyavaewy/click.php">Read more in The  Business Journal of Milwaukee</a>.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/associated-promotes-dream-team-of-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Bank Reports 2nd Quarter Loss</title>
		<link>http://www.terryburrington.com/blog/index.php/associated-bank-reports-2nd-quarter-loss/</link>
		<comments>http://www.terryburrington.com/blog/index.php/associated-bank-reports-2nd-quarter-loss/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:04:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Associated Bank]]></category>
		<category><![CDATA[Bank performance]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=2722</guid>
		<description><![CDATA[Green Bay-based  Associated Banc-Corp. reported a net loss of $10.2 million, or 6 cents per  share, for the second quarter, which was an improvement from a net loss of $24.7  million, or 19 cents per share, for the same period a year ago, according to the  Small Business Times of Milwaukee.
]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong></strong></span><span style="font-family: tahoma,arial,helvetica,sans-serif;">Green Bay-based  Associated Banc-Corp. reported a net loss of $10.2 million, or 6 cents per  share, for the second quarter, which was an improvement from a net loss of $24.7  million, or 19 cents per share, for the same period a year ago, <a href="http://t.ymlp166.com/qjadamjeavamuyaxaewy/click.php">according to the  Small Business Times of Milwaukee</a>.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/associated-bank-reports-2nd-quarter-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bank, Wells Fargo Exceed Expectations</title>
		<link>http://www.terryburrington.com/blog/index.php/u-s-bank-wells-fargo-exceed-expectations/</link>
		<comments>http://www.terryburrington.com/blog/index.php/u-s-bank-wells-fargo-exceed-expectations/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:08:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Bank performance]]></category>
		<category><![CDATA[U.S. Bank]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=2732</guid>
		<description><![CDATA[U.S. Bancorp and Wells  Fargo &#38; Co. — reported earnings that topped analysts&#8217; estimates.  Minneapolis-based U.S. Bancorp reported $766 million, or 45 cents per share, in  net income for the second quarter of 2010. Wells Fargo eported net income of  $2.88 billion, or 55 cents per share, according to The  [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong></strong></span><span style="font-family: tahoma,arial,helvetica,sans-serif;">U.S. Bancorp and Wells  Fargo &amp; Co. — reported earnings that topped analysts&#8217; estimates.  Minneapolis-based U.S. Bancorp reported $766 million, or 45 cents per share, in  net income for the second quarter of 2010. Wells Fargo eported net income of  $2.88 billion, or 55 cents per share, <a href="http://t.ymlp166.com/qqakamjeavamuyaoaewy/click.php">according to The  Business Journal of Milwaukee.</a></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/u-s-bank-wells-fargo-exceed-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Names Wis. Regional President</title>
		<link>http://www.terryburrington.com/blog/index.php/harris-names-wis-regional-president/</link>
		<comments>http://www.terryburrington.com/blog/index.php/harris-names-wis-regional-president/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:07:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Bank executives]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[promotions and news hires]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=2730</guid>
		<description><![CDATA[Dan Barron is has been named a regional president for  Wisconsin at Harris Bank and will be based out of Cedarburg. He was previously  regional president of Harris&#8217; northeast Illinois operations. Read more in the  Milwaukee Journal Sentinel.
]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: tahoma,arial,helvetica,sans-serif;">Dan Barron is has been named a regional president for  Wisconsin at Harris Bank and will be based out of Cedarburg. He was previously  regional president of Harris&#8217; northeast Illinois operations. <a href="http://t.ymlp166.com/qwagamjeakamuyagaewy/click.php">Read more in the  Milwaukee Journal Sentinel.</a></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/harris-names-wis-regional-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
