<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Banking Update &#187; News updates</title>
	<atom:link href="http://www.terryburrington.com/blog/index.php/category/news-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terryburrington.com/blog</link>
	<description>Providing banking news in Wisconsin that Wisconsin Bankers can use.  Keep on top of all the banking issues that are affecting Wisconsin in one place.  If you would like to receive these updates by email please subscribe by entering your email address on the right.  There is no cost and no obligation.</description>
	<lastBuildDate>Sun, 25 Dec 2011 12:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Flynn Leads Associated Out of Slump</title>
		<link>http://www.terryburrington.com/blog/index.php/flynn-leads-associated-out-of-slump/</link>
		<comments>http://www.terryburrington.com/blog/index.php/flynn-leads-associated-out-of-slump/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 12:37:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Bank executives]]></category>
		<category><![CDATA[Bank performance]]></category>
		<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=3283</guid>
		<description><![CDATA[When Philip B. Flynn became chief executive of the parent company of Associated Bank last December, Associated Banc-Corp’s loan portfolio was ailing and the company was headed toward a losing quarter. The company&#8217;s stock price was down 45% for the year. But a year later, Associated appears to have emerged from its slump. Read more [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><strong></strong><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">When Philip B.  Flynn became chief executive of the parent company of Associated Bank last  December, Associated Banc-Corp’s loan portfolio was ailing and the company was  headed toward a losing quarter. The company&#8217;s stock price was down 45% for the  year.</span></span> <span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">But a year  later, Associated appears to have emerged from its slump.</span> <a href="http://t.ymlp158.net/mbqanamqhaxaesjuafaewy/click.php"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">Read more in the  Milwaukee Journal Sentinel.</span></a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/flynn-leads-associated-out-of-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manitowoc Banker Paul Benz Dies</title>
		<link>http://www.terryburrington.com/blog/index.php/manitowoc-banker-paul-benz-dies/</link>
		<comments>http://www.terryburrington.com/blog/index.php/manitowoc-banker-paul-benz-dies/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:41:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Bankers in the news]]></category>
		<category><![CDATA[Obituaries]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=3459</guid>
		<description><![CDATA[Paul H. Benz, 71, of Two Rivers, died Feb. 25, 2011. He had worked for Bank First National until his retirement in 2009. Read the full obituary in the Green Bay Press Gazette.]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;"><strong></strong>Paul H. Benz,  71, of Two Rivers, died Feb. 25, 2011. He had worked for Bank First National  until his retirement in 2009.</span> <a href="http://t.ymlp104.net/jjmadajsuafamybyaoaewy/click.php"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">Read the full  obituary in the Green Bay Press Gazette.</span></a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/manitowoc-banker-paul-benz-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Scam Reported</title>
		<link>http://www.terryburrington.com/blog/index.php/social-security-scam-reported/</link>
		<comments>http://www.terryburrington.com/blog/index.php/social-security-scam-reported/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:40:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Financial scams]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=3457</guid>
		<description><![CDATA[The local Social Security office has informed the Manitowoc County Aging &#38; Disability Resource Center of a phone scam targeting Social Security and SSI recipients, according to the Manitowoc Herald Times Reporter.]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;"><strong></strong></span><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">The local Social  Security office has informed the Manitowoc County Aging &amp; Disability  Resource Center of a phone scam targeting Social Security and SSI  recipients,</span> <a href="http://t.ymlp104.net/jjeapajsuatamybyavaewy/click.php"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">according to the  Manitowoc Herald Times Reporter.</span></a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/social-security-scam-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Think Like a Banker&#8217; in Foreclosure</title>
		<link>http://www.terryburrington.com/blog/index.php/think-like-a-banker-in-foreclosure/</link>
		<comments>http://www.terryburrington.com/blog/index.php/think-like-a-banker-in-foreclosure/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:39:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=3455</guid>
		<description><![CDATA[“Don’t give up your home without a ‘good’ fight. We don’t mean tearing the house apart or suing the bank. We mean an intelligent battle during which you make the best financial decisions for your future,” writes Mark Balaban of the Manitowoc County Board of Realtors in a Manitowoc Herald Times Reporter column.]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;"><strong></strong></span><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">“Don’t give up  your home without a ‘good’ fight. We don’t mean tearing the house apart or suing  the bank. We mean an intelligent battle during which you make the best financial  decisions for your future,”</span> <a href="http://t.ymlp104.net/jjuapajsuaxamybyalaewy/click.php"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">writes Mark  Balaban of the Manitowoc County Board of Realtors</span></a> <span style="font-family: 'tahoma','arial','helvetica',sans-serif;">in a Manitowoc  Herald Times Reporter column.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/think-like-a-banker-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14% of Wis. Home Sales Were Foreclosures</title>
		<link>http://www.terryburrington.com/blog/index.php/14-of-wis-home-sales-were-foreclosures/</link>
		<comments>http://www.terryburrington.com/blog/index.php/14-of-wis-home-sales-were-foreclosures/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:44:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing market]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=3469</guid>
		<description><![CDATA[Nearly 14 percent of all homes sold in Wisconsin last year were foreclosure properties, and they tended to sell for about 35 percent less than non-foreclosed homes, according to RealtyTrac. Nationally in 2010, about 26 percents of all U.S. residential sales were foreclosure deals and the average discount was 28 percent. Read the Milwaukee Journal [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;"><strong></strong></span><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">Nearly 14  percent of all homes sold in Wisconsin last year were foreclosure properties,  and they tended to sell for about 35 percent less than non-foreclosed homes,  according to RealtyTrac. Nationally in 2010, about 26 percents of all U.S.  residential sales were foreclosure deals and the average discount was 28  percent.</span> <a href="http://t.ymlp104.net/jjqaaajsuanamybyagaewy/click.php"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">Read the  Milwaukee Journal Sentinel article.</span></a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/14-of-wis-home-sales-were-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison Gets Economic Development Grant</title>
		<link>http://www.terryburrington.com/blog/index.php/madison-gets-economic-development-grant/</link>
		<comments>http://www.terryburrington.com/blog/index.php/madison-gets-economic-development-grant/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:44:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Economic development]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=3467</guid>
		<description><![CDATA[Thrive, the Madison region economic development organization, is getting a $97,500 grant from the U.S. Economic Development Administration. The grant will help Thrive create a comprehensive economic development strategy, according to the Wisconsin State Journal.]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;"><strong></strong>Thrive, the  Madison region economic development organization, is getting a $97,500 grant  from the U.S. Economic Development Administration. The grant will help Thrive  create a comprehensive economic development strategy,</span> <a href="http://t.ymlp104.net/jjwazajsuaiamybyaaaewy/click.php"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">according to the  Wisconsin State Journal.</span></a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/madison-gets-economic-development-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank-Owned Properties &#8216;Overrun Market&#8217;</title>
		<link>http://www.terryburrington.com/blog/index.php/bank-owned-properties-overrun-market/</link>
		<comments>http://www.terryburrington.com/blog/index.php/bank-owned-properties-overrun-market/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:43:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing market]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=3465</guid>
		<description><![CDATA[There were 1,117 foreclosures cases in Adams, Columbia, Sauk and Juneau counties in 2010. “At one time, foreclosures were nearly unheard of in the area, local realtors say. But now, the glut of bank-owned properties, or REOs, have overrun the market – and may continue to do so for several more years,” according to the [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;"><strong></strong></span><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">There  were</span></span> <span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">1,117  foreclosures cases in Adams, Columbia, Sauk and Juneau counties in  2010.</span></span> <em><span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">“</span></span></em><span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">At one time,  foreclosures were nearly unheard of in the area, local realtors say. But now,  the glut of bank-owned properties, or REOs, have overrun the market – and may  continue to do so for several more years,”</span> <a href="http://t.ymlp104.net/jjhaiajsuaoamybyaoaewy/click.php"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">according to the  Wisconsin Dells Events.</span></a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/bank-owned-properties-overrun-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Mutual SVP Leaving Job</title>
		<link>http://www.terryburrington.com/blog/index.php/bank-mutual-svp-leaving-job/</link>
		<comments>http://www.terryburrington.com/blog/index.php/bank-mutual-svp-leaving-job/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:42:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Bank executives]]></category>
		<category><![CDATA[Bank Mutual]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=3463</guid>
		<description><![CDATA[Christopher Callen will leave his position as senior vice president of lending at Bank Mutual for unspecified reasons. Bank Mutual disclosed in a regulatory filing Thursday that Callen, who has been an executive officer with Bank Mutual Corp. since 1998, will leave his position on March 18, the Business Journal reported.]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;"><strong></strong></span><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">Christopher  Callen will leave his position as senior vice president of lending at Bank  Mutual for unspecified reasons. Bank Mutual disclosed in a regulatory filing  Thursday that Callen, who has been an executive officer with Bank Mutual Corp.  since 1998, will leave his position on March 18,</span> <a href="http://t.ymlp104.net/jjbacajsuaxamybyataewy/click.php"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">the Business  Journal reported</span></a><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/bank-mutual-svp-leaving-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Five Wis. Banks Ends Year With Loss</title>
		<link>http://www.terryburrington.com/blog/index.php/one-in-five-wis-banks-ends-year-with-loss/</link>
		<comments>http://www.terryburrington.com/blog/index.php/one-in-five-wis-banks-ends-year-with-loss/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:41:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Bank earnings]]></category>
		<category><![CDATA[Bank Mutual]]></category>
		<category><![CDATA[Bank performance]]></category>
		<category><![CDATA[Johnson Bank]]></category>
		<category><![CDATA[M&I]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=3461</guid>
		<description><![CDATA[Fifty-six Wisconsin banks — or one of every five — ended 2010 with a loss, according to new FDIC figures. In 2009, 73 banks, or 26 percent, reported a net loss for the year. M&#38;I Marshall &#38; Ilsley Bank had the biggest net loss, at $503.3 million, in 2010, followed by Johnson Bank, Racine, $135.3 [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;"><strong></strong></span><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">Fifty-six  Wisconsin banks — or one of every five — ended 2010 with a loss, according to  new FDIC figures. In 2009, 73 banks, or 26 percent, reported a net loss for the  year. M&amp;I Marshall &amp; Ilsley Bank had the biggest net loss, at $503.3  million, in 2010, followed by Johnson Bank, Racine, $135.3 million, and Bank  Mutual, Brown Deer, $72.2 million,</span> <a href="http://t.ymlp104.net/jjjafajsuadamybyacaewy/click.php"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">the Wisconsin  State Journal reported</span></a><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/one-in-five-wis-banks-ends-year-with-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrivent Grows Core Businesses by 10%</title>
		<link>http://www.terryburrington.com/blog/index.php/thrivent-grows-core-businesses-by-10/</link>
		<comments>http://www.terryburrington.com/blog/index.php/thrivent-grows-core-businesses-by-10/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:45:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News updates]]></category>
		<category><![CDATA[Bank performance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Thrivent]]></category>

		<guid isPermaLink="false">http://www.terryburrington.com/blog/?p=3471</guid>
		<description><![CDATA[Thrivent Financial’s core businesses of life and health insurance and annuity sales grew by 10.1 percent in 2010, according to the company. The not-for-profit membership organization, which is headquartered in Minneapolis and has a large presence in Appleton, characterized its annual financial results as “strong” and noted that eligible members will receive an estimated $304 [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;"><strong></strong></span></span><span style="font-size: 10pt;"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">Thrivent  Financial’s core businesses of life and health insurance and annuity sales grew  by 10.1 percent in 2010, according to the company. The not-for-profit membership  organization, which is headquartered in Minneapolis and has a large presence in  Appleton, characterized its annual financial results as “strong” and noted that  eligible members will receive an estimated $304 million in dividends this  year,</span> <a href="http://t.ymlp104.net/jjyaiajsuaramybyazaewy/click.php"><span style="font-family: 'tahoma','arial','helvetica',sans-serif;">the Milwaukee  Journal Sentinel reported.</span></a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryburrington.com/blog/index.php/thrivent-grows-core-businesses-by-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

